<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Labmeta</title>
	<atom:link href="http://www.labmeta.net/node.01/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labmeta.net/node.01</link>
	<description>Design / Direction / Animation</description>
	<pubDate>Thu, 02 Jul 2009 07:51:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ukelele Festival</title>
		<link>http://www.labmeta.net/node.01/417/ukefestvideo</link>
		<comments>http://www.labmeta.net/node.01/417/ukefestvideo#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Archive]]></category>

		<category><![CDATA[video.16.9]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=417</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/417/ukefestvideo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ukelele Festival</title>
		<link>http://www.labmeta.net/node.01/414/ukelele-festival</link>
		<comments>http://www.labmeta.net/node.01/414/ukelele-festival#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Directed Works]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Selected Works]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=414</guid>
		<description><![CDATA[This years London Ukelele festival had a big ambition and a big target set. To break the world record for the largest uke ensemble simultaneously playing together. The Old record was 401 and unbelievably it was smashed by more than 400 to set a new world record of 851! Over a thoushand people crowded into [...]]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/414/ukelele-festival/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electrovision / Roxy</title>
		<link>http://www.labmeta.net/node.01/411/electrovision-roxy</link>
		<comments>http://www.labmeta.net/node.01/411/electrovision-roxy#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Club Shows]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Selected Performances]]></category>

		<category><![CDATA[View All Shows]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=411</guid>
		<description><![CDATA[dr.mo presents an evening of live cinema with cutting edge audio-visual performances.
Featuring work from:
8:00 blinkin lab (Tom Wall)
With a background in structural engineering and DJing, Tom discovered animation around 2003 and found a way to combine the two. Since then he&#8217;s created a number of audiovisual short films and sees the next step to develop [...]]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/411/electrovision-roxy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adv After Effects</title>
		<link>http://www.labmeta.net/node.01/409/adv-after-effects</link>
		<comments>http://www.labmeta.net/node.01/409/adv-after-effects#comments</comments>
		<pubDate>Wed, 13 May 2009 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Directed Works]]></category>

		<category><![CDATA[Front Page Selection]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[academic]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=409</guid>
		<description><![CDATA[Adobe After Effects is the industry leading platform for compositing and motion graphics. Ravensbourne College and 01zero-one as partners in the Ravensbourne Skillset Media Academy have received funding from Skillset Film CPD fund to run an introduction and an advanced course. Courses are designed and led by Paul Mumford and draw upon a single animated [...]]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/409/adv-after-effects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keane 3D</title>
		<link>http://www.labmeta.net/node.01/399/keane-3d</link>
		<comments>http://www.labmeta.net/node.01/399/keane-3d#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Front Page Selection]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Work For Others]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=399</guid>
		<description><![CDATA[On 2nd April 2009 Keane will make history with the world’s first ever live webcast in 3D, from Studio 1, Abbey Road Studios, London.
The band will record the live session at London’s legendary Abbey Road Studios, the home of The Beatles historic first ever satellite broadcast, and will feature 3d anaglyph graphics from digital artists [...]]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/399/keane-3d/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prototype Boards</title>
		<link>http://www.labmeta.net/node.01/397/prototype-boards</link>
		<comments>http://www.labmeta.net/node.01/397/prototype-boards#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Directed Works]]></category>

		<category><![CDATA[Front Page Selection]]></category>

		<category><![CDATA[Selected Works]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=397</guid>
		<description><![CDATA[These designs are examples from the prototype stage of a current project. Final version expected to become public later this year.
]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/397/prototype-boards/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prototype Concepts</title>
		<link>http://www.labmeta.net/node.01/395/prototype-concepts</link>
		<comments>http://www.labmeta.net/node.01/395/prototype-concepts#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Directed Works]]></category>

		<category><![CDATA[Front Page Selection]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Selected Works]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=395</guid>
		<description><![CDATA[These designs are examples from the prototype stage of a current project. Final version expected to become public later this year.
]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/395/prototype-concepts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electrovision</title>
		<link>http://www.labmeta.net/node.01/393/electrovision</link>
		<comments>http://www.labmeta.net/node.01/393/electrovision#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Club Shows]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Selected Performances]]></category>

		<category><![CDATA[View All Shows]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=393</guid>
		<description><![CDATA[Dr.mo presents an evening of live cinema with cutting edge audio-visual performances at Cafe 1001 in Brick Lane. 
7:45-8:15 Pixelpusher live visuals set to Cheju&#8217;s new album, Broken Waves
Pixelpusher (Evan Raskob) generates video out of a controlled chaos of photographic images, simple shapes, animations, sounds, and live video feeds. All software is homemade, all imagery [...]]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/393/electrovision/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prototype Design Work</title>
		<link>http://www.labmeta.net/node.01/304/tea-towels</link>
		<comments>http://www.labmeta.net/node.01/304/tea-towels#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Directed Works]]></category>

		<category><![CDATA[Front Page Selection]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Selected Works]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=304</guid>
		<description><![CDATA[Prototype designs for a Tea Towel print.]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/304/tea-towels/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cimatics08</title>
		<link>http://www.labmeta.net/node.01/303/cimatics</link>
		<comments>http://www.labmeta.net/node.01/303/cimatics#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Festival Shows]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Selected Performances]]></category>

		<category><![CDATA[View All Shows]]></category>

		<guid isPermaLink="false">http://www.labmeta.net/node.01/?p=303</guid>
		<description><![CDATA[Screening of the VIDOS project as part of the cimatics 2008 programme.]]></description>
		<wfw:commentRss>http://www.labmeta.net/node.01/303/cimatics/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
